Photo: Sentinel/Clark Brooks
Do you know Illini Prairie football? Submit your picks for this week's Friday Night Forecast and see how your calls stack up against other Illini Prairie Conference football fans. Drop back by OurSentinel.com Friday morning to see which teams are predicted to win as they work to qualify for this year's state football playoffs.
Week 3 Scores
Central Catholic 34, Unity 27St. Joseph-Ogden 51, Illinois Valley Central 16
Prairie Central 14, St. Teresa 13
Monticello 36, Rantoul 14
Paxton-Buckley-Loda 48, Pontiac 22
Week 3 Results
Rank | Name | Record | Notes |
---|---|---|---|
1 | Sara | 4-1 | Week 3 winner ** Tie-Break |
2 | Alan | 4-1 | |
2 | Denise | 4-1 | |
3 | Brooks Look | 3-2 | |
3 | Lyman | 3-2 | |
3 | Keith | 3-2 | |
3 | J | 3-2 |
Cumulative Standings (After Week 3)
Rank | Name | Total Record | Wins | Notes |
---|---|---|---|---|
1 | Brooks Look | 12-3 | 1 | Week 2 winner |
2 | Denise | 11-4 | 0 | |
3 | Alan | 10-5 | 0 | |
4 | Sara | 9-1 | 1 | Week 3 winner |
5 | J | 8-2 | 1 | Week 1 winner |
6 | Keith | 3-2 | 0 | |
7 | Lyman | 3-2 | 0 |
Previous predictions:
Week 1 Predictions | Week 1 Results
Week 2 Predictions | Week 2 Results
Week 3 Predictions |