Photo: Sentinel/Clark Brooks
TOLONO - Unity receiver Trey Hoggard is all smiles while celebrating in the end zone with teammate Tyler Henry during their Class 3A first-round playoff game at Hicks Field. The Rockets dominated on both sides of the ball in the first half on the way to a 42-14 victory. Back on their home turf again next week, Unity hosts Illini Prairie Conference rival Monticello, who defeated Paris soundly, 48-16.
Illini Prairie Conference scores
Unity 42, Mt. Carmel 14Monticello 48, Paris 16
St. Joseph-Ogden 17, Benton 14
Central Catholic 41, Princeton 20
Big Twelve Conference scores
Oak Forest 38, Centennial 12Bloomington 57, Mascoutah 26
Normal West 41, Thornwood 30
Carmel 60, Normal Community 44
Peoria Notre Dame 35, Marengo 21
Peoria 62, Decatur MacArthur 14
Scores from around the state
Games listed in bracket order.CLASS 1A:
(1) Stockton 26, (16) Galena 0(9) Heyworth 21, (8) Princeville 14
(4) Clifton Central 24, (13) Knoxville 6
(12) Dwight 29, (5) Rushville-Industry 26
(2) Annawan-Wethersfield 31, (15) Stark County 8
(10) Deer Creek-Mackinaw 52, (7) Crane 34
(3) Lena-Winslow 48, (14) Forreston 22
(6) Gibson City-Melvin-Sibley 28, (11) Ottawa Marquette 6
(1) Calhoun 48, (16) Villa Grove 6
(8) Greenfield-Northwestern 42, (9) Sesser-Valier 14
(4) Casey-Westfield 35, (13) Red Hill 0
(12) Nokomis 28, (5) Tuscola 19
(2) Camp Point Central 44, (15) West Central 0
(7) Brown County 48, (10) Athens 0
(3) Dupo 28, (14) Salt Fork 7
(11) Carrollton 28, (6) Oakwood 14
CLASS 2A:
(1) Rockridge 56, (16) Illini West 12(9) Tri-Valley 44, (8) Chicago Richards 0
(4) Seneca 35, (13) Riverdale 21
(5) Wilmington 70, (12) West Hancock 8
(2) El Paso-Gridley 43, (15) Marshall 20
(7) Sterling Newman 43, (10) Ridgeview-Lexington 8
(3) Farmington 10, (14) Eastland-Pearl City 8
(6) Aurora Christian 37, (11) Erie-Prophetstown 12
(1) Johnston City 38, (16) Wesclin 25
(9) Maroa-Forsyth 26, (8) Chester 14
(4) Flora 42, (13) Nashville 39
(5) Pana 43, (12) Bismarck-Henning 14
(2) Westville 49, (15) Shelbyville 6
(7) DuQuoin 48, (10) Carlinville 21
(3) Arthur-Lovington 27, (14) Marshall 14
(6) Cumberland 20, (11) Sullivan 6
CLASS 3A:
(1) Richmond-Burton 49, (16) North Boone 0(9) Aurora Central 32, (8) Rauner 14
(4) Bloomington Central 41, (13) Princeton 20
(5) Monmouth-Roseville 39, (12) Manteno 14
(2) Byron 63, (15) Oregon 15
(10) Durand-Pecatonica 18, (7) Johnsburg 13
(3) Bishop McNamara 38, (14) Herscher 14
(11) IC Catholic 42, (6) Hope Academy 13
(1) Williamsville 53, (16) Hillsboro 20
(8) PORTA 9, (9) Fairfield 8
(4) Tolono Unity 42, (13) Mt. Carmel 14
(5) Monticello 48, (12) Paris 16
(2) Vandalia 42, (15) Christopher-Ziegler-Royalton 6
(10) Greenville 35, (7) Olympia 32
(14) St. Joseph-Ogden 17, (3) Benton 14
(11) Roxana 55, (6) West Frankfort 18
CLASS 4A:
(1) Montini 50, (16) Urban Prep 6(9) Peoria Notre Dame 35, (8) Marengo 21
(4) Dixon 45, (13) Woodstock North 0
(5) Coal City 49, (12) Sterling 7
(2) Morris 54, (15) Woodstock 7
(7) Metamora 62, (10) South Shore 14
(3) Macomb 21, (14) Hillcrest 6
(6) Geneseo 16, (11) Rochelle 14
(16) Jacksonville 41, (1) Richland County 39
(9) Cahokia 44, (8) Centralia 22
(4) Breese Central 48, (13) Columbia 15
(5) Freeburg 46, (12) Highland 36
(2) Carterville 42, (15) Alton Marquette 14
(10) Sacred Heart-Griffin 27, (7) Quincy Notre Dame 18
(3) Rochester 56, (14) Taylorville 7
(11) Waterloo 14, (6) Mt. Zion 13
CLASS 5A:
(1) Prairie Ridge 46, (16) Vernon Hills 30(9) St. Francis 35, (8) Morgan Park 28
(13) King 46, (4) Ag. Science 6
(5) Corliss 61, (12) Lake View 0
(2) Belvidere North 49, (15) Bulls Prep 20
(7) Kaneland 68, (10) Lakes 21
(14) St. Patrick 49, (3) Wauconda 28
(6) Cary-Grove 42, (11) Sycamore 14
(1) Washington, Ill. 45, (16) Normal U-High 13
(8) Mahomet-Seymour 35, (9) Marion 21
(4) Kankakee 19, (13) Lemont 3
(5) Providence 63, (12) Springfield 19
(2) Oak Forest 38, (15) Champaign Centennial 12
(7) Bloomington 57, (10) Mascoutah 26
(3) Peoria 62, (14) Decatur MacArthur 14
(6) Morton 35, (11) TF North 10
CLASS 6A:
(1) Nazareth 42, (16) Hononegah 13(9) Wheaton-Warrenville South 42, (8) Highland Park 7
(4) Lake Zurich 46, (13) Grant 13
(5) Antioch 45, (12) Glenbard South 23
(2) Burlington Central 21, (15) Libertyville 17
(7) Harlem 62, (10) Mather 0
(14) Rolling Meadows 29, (3) Riverside-Brookfield 23
(11) Fenwick 42, (6) Kennedy 6
(1) Glenwood 17, (16) Joliet Catholic 12
(8) East St. Louis 63, (9) Plainfield East 7
(4) Normal West 41, (13) Thornwood 30
(12) Simeon 56, (5) Goode 8
(2) Bradley-Bourbonnais 42, (15) Shepard 21
(10) St. Laurence 49, (7) Oak Lawn 19
(3) Crete-Monee 73, (14) Quincy 34
(6) Dunlap 49, (11) Pekin 21
CLASS 7A:
(1) Richards 33, (32) Edwardsville 14(16) Hersey 56, (17) Payton 0
(25) St. Rita 30, (8) Rockford Guilford 20
(9) Lincoln-Way Central 49, (24) Reavis 7
(4) Glenbard East 63, (29) West Chicago 29
(13) Batavia 56, (20) Hoffman Estates 0
(5) Moline 24, (28) Andrew 0
(21) Glenbard North 17, (12) Yorkville 0
(2) Glenbard West 63, (31) Willowbrook 21
(15) Downers Grove North 28, (18) Prospect 21
(7) Lincoln-Way West 56, (26) Lincoln Park 14
(10) Kenwood 62, (23) Prosser 6
(3) St. Charles North 42, (30) East Moline United 12
(14) Carmel 60, (19) Normal 44
(6) Brother Rice 57, (27) Rockford Jefferson 0
(22) Jacobs 36, (11) Addison Trail 27
CLASS 8A:
(1) Mount Carmel 21, (32) Loyola 17(17) Belleville East 48, (16) West Aurora 34
(25) Palatine 29, (8) Young 8
(9) Lincoln-Way East 45, (24) Stevenson 0
(4) Fremd 41, (29) Huntley 14
(13) Lyons 24, (20) York 21
(5) Warren 35, (28) New Trier 7
(12) Bolingbrook 30, (21) Oswego East 20
(2) Barrington 72, (31) Elgin 13
(15) Glenbrook South 27, (18) Minooka 14
(26) Homewood-Flossmoor 56, (7) Curie 8
(23) Lockport 21, (10) Sandburg 14
(3) Maine South 56, (30) Downers Grove South 20
(19) Hinsdale Central 45, (14) South Elgin 15
(6) Lane 34, (27) Perspectives 6
(11) Oswego 17, (22) Naperville North 7
