This week's IHSA football playoff predictions. Twelve games, eight predictions each. See who our guest analysts picked to win their first-round games tomorrow.
Photo: Sentinel/Clark Brooks
TOLONO - Unity's Austin Wiersema celebrates his fumble recovery during his team's opening round playoff game against Robinson. The Rockets were picked unanimously by all eight analysts in this week's Sentinel Playoff Pigskin Picks. See detail below.
#10 Villa Grove-Heritage (7-3) at #7 Salt Fork (7-2)
| Frank | Salt Fork 28-7 |
| KingsQueen | Villa Grove - Heritage 20-17 |
| lg | Salt Fork 28-13 |
| Cory | Salt Fork 28-21 |
| SportsMom | Villa Grove - Heritage 28-14 |
| Coltrane | Villa Grove - Heritage 35-34 |
| DoubleJ | Salt Fork 34-28 |
| The Sentinel | Villa Grove - Heritage 28-20 |
#9 Oakwood (7-3) at #8 Greenfield-Northwestern (7-2)
| Frank | Oakwood 35-14 |
| KingsQueen | Oakwood 27-21 |
| lg | Oakwood 35-21 |
| Cory | Oakwood 34 28 |
| SportsMom | Oakwood 35-31 |
| Coltrane | Oakwood 48-27 |
| DoubleJ | Oakwood 22-18 |
| The Sentinel | Oakwood 35-28 |
#9 Illini West (8-2) at #8 Peotone (7-2)
| Frank | Peotone 45-25 |
| KingsQueen | Peotone 27-24 |
| lg | Peotone 41-21 |
| Cory | Peotone 33 30 |
| SportsMom | Peotone 21-14 |
| Coltrane | Peotone 28-20 |
| DoubleJ | Peotone 21-20 |
| The Sentinel | Peotone 28-14 |
#15 St. Teresa (5-5) at #2 Frankfort (8-1)
| Frank | West Frankfort 35-21 |
| KingsQueen | West Frankfort 44-21 |
| lg | St. Teresa 21-14 |
| Cory | West Frankfort 34 14 |
| SportsMom | West Frankfort 48-10 |
| Coltrane | St. Teresa 20-19 |
| DoubleJ | West Frankfort 35-7 |
| The Sentinel | St. Teresa 36-28 |
#18 Prairie Central (5-5) at #2 Byron (9-0)
| Frank | Byron 56-14 |
| KingsQueen | Byron 56-7 |
| lg | Byron 40-6 |
| Cory | Byron 61-7 |
| SportsMom | Byron 42-21 |
| Coltrane | Byron 58-28 |
| DoubleJ | Prairie Central 42-0 |
| The Sentinel | Byron 42-28 |
#10 Unity (8-2) at #7 Central Catholic (7-2)
| Frank | Unity 35-28 | .: I think Unity has been playing their best football the last few weeks. |
| KingsQueen | Unity 28-27 | |
| lg | Unity 42-36 | |
| Cory | Unity 35 32 | .: I have a feeling it's going to be an absolute dogfight with the offense. |
| SportsMom | Unity 48-14 | |
| Coltrane | Unity 48-28 | .: The Unity offense is playing almost perfect and Unity is the hottest team in the IPC, I think it’s close early but Unity wears down the saints. |
| DoubleJ | Unity 34-21 | |
| The Sentinel | Unity 34-28 | .: If Hardin can deliver another week of brilliant running, Unity comes out on top in this knock-down-drag-em-out. |
#15 Althoff Catholic (7-3) at #2 St. Joseph-Ogden (9-0)
| Frank | St. Joseph-Ogden 55-38 | |
| KingsQueen | St. Joseph-Ogden 54-23 | |
| lg | St. Joseph-Ogden 49-40 | |
| Cory | St. Joseph-Ogden 48- 17 | |
| SportsMom | Althoff Catholic 35-28 | |
| Coltrane | St. Joseph-Ogden 42-34 | .: The SJO defense is suspect and Althoff is a tough team and gives SJO a fight. |
| DoubleJ | St. Joseph-Ogden 42-14 | |
| The Sentinel | St. Joseph-Ogden 54-36 | .: Two talented running backs, a dual threat QB, and two speedy receivers ... SJO has too many offensive weapons. |
#9 Geneseo (7-3) at #8 Montini (7-2)
| Frank | Montini 28-21 |
| KingsQueen | Montini 21-14 |
| lg | Montini 35-24 |
| Cory | Montini 49 14 |
| SportsMom | Montini 56-24 |
| Coltrane | Montini 49-14 |
| DoubleJ | Montini 34-7 |
| The Sentinel | Montini 21-14 |
#9 MacArthur (8-2) at #8 Mt. Zion (7-2)
| Frank | Mt. Zion 35-21 |
| KingsQueen | Mt. Zion 44-31 |
| lg | Mt. Zion 14-7 |
| Cory | MacArthur 34 32 |
| SportsMom | MacArthur 28-7 |
| Coltrane | Mt. Zion 42-28 |
| DoubleJ | Mt. Zion 28-21 |
| The Sentinel | MacArthur 28-20 |
#11 Providence Catholic (7-3) at #6 Kankakee (7-2)
| lg | Providence Catholic 35-21 |
| Cory | Providence Catholic 21 7 |
| SportsMom | Providence Catholic 40-14 |
| Coltrane | Providence Catholic 35-20 |
| DoubleJ | Kankakee 18-16 |
| The Sentinel | Kankakee 36-31 |
#20 Nazareth Academy (5-5) at #4 Dunlap (8-1)
| Frank | Dunlap 45-28 |
| KingsQueen | Dunlap 34-0 |
| lg | Nazareth Academy 28-6 |
| Cory | Dunlap 34 3 |
| SportsMom | Dunlap 56-13 |
| Coltrane | Nazareth Academy 34-22 |
| DoubleJ | Dunlap 18-16 |
| The Sentinel | Nazareth Academy 28-20 |
#18 Moline (7-3) at #15 Glenbard West (6-3)
| Frank | Moline 35-32 |
| KingsQueen | Moline 27-24 |
| lg | Glenbard West 14-0 |
| Cory | Moline 49 35 |
| SportsMom | Glenbard West 56-20 |
| Coltrane | Moline 20-13 |
| DoubleJ | Glenbard West 24-21 |
| The Sentinel | Glenbard West 34-28 |
Sentinel football playoff leaderboard
1. Frank (11-1)2. Cory H - Steamers (10-2)
3. Cory (9-3)
4. DoubleJ (8-4)
5. Hillary (8-4)
6. The Sentinel (6-6)
Want to share your predictions and go head-to-head with the experts in our next poll? Visit OurSentinel.com on Monday for details for the Sentinel Second-Round Pigskin Challenge.
