Round two of IHSA football features predictions for Loyola Academy, St. Joseph-Ogden, Arthur-Lovington-Atwood-Hammond and more. Twelve games, eight predictions each. See who our guest analysts picked to win their second-round games this weekend.
Photo: Sentinel/Clark Brooks
ST. JOSEPH - Three Althoff tacklers wrap up St. Joseph-Ogden's explosive running back Logan Umbarger. Umbarger score four times in the Spartans' 80-31 win over the visiting Crusaders in their Class 3A first-round game last week. This week, SJO faces rival Unity at Dick Duval Field looking to advance to the quarterfinals. See predictions for this week's SJO-Unity game and 11 more below.
#7 Salt Fork at #2 Arthur-Lovington-Atwood-Hammond
| Ryker Cenzano | Salt Fork 35-21 | .::. |
| Frank | Arthur-Lovington-Atwood-Hammond 35-21 | .::. |
| Pigskin Prophet | Arthur-Lovington-Atwood-Hammond 28-24 | .::. |
| Da Bears | Arthur-Lovington-Atwood-Hammond 34-21 | .::. |
| SportsMom | Arthur-Lovington-Atwood-Hammond 48-14 | .::. |
| Coltrane | Arthur-Lovington-Atwood-Hammond 34-20 | .::. |
| DoubleJ | Arthur-Lovington-Atwood-Hammond 34-21 | .::. |
| The Sentinel | Arthur-Lovington-Atwood-Hammond 21-13 | .::. ALAH has been play great football all season. |
#9 Oakwood at #1 Brown County
| Ryker Cenzano | Oakwood 42-21 | .::. |
| Frank | Brown County 45-14 | .::. |
| Pigskin Prophet | Oakwood 32-27 | .::. |
| Da Bears | Oakwood 21-14 | .::. |
| SportsMom | Brown County 54-7 | .::. |
| Coltrane | Brown County 38-36 | .::. Brown County is good but they haven’t been overly tested but I think barely pull it out. |
| DoubleJ | Brown County 28-24 | .::. |
| The Sentinel | Brown County 28-21 | .::. |
#5 Wilmington at #4 Tri-Valley
| Ryker Cenzano | Tri-Valley 35-7 | .::. |
| Frank | Tri-Valley 28-21 | .::. |
| Pigskin Prophet | Tri-Valley 28-24 | .::. |
| Da Bears | Tri-Valley 16-8 | .::. |
| SportsMom | Tri-Valley 24-14 | .::. |
| Coltrane | Wilmington 28-16 | .::. I think Wilmington wins but I will not be surprised if Tri Valley keeps it close. |
| DoubleJ | Wilmington 21-20 | .::. |
| The Sentinel | Wilmington 34-28 | .::. Giving Wilmington the edge, thanks to their defense. |
#16 Roxana at #8 Monticello
| Ryker Cenzano | Monticello 40-21 | .::. |
| Frank | Roxana 45-14 | .::. |
| Pigskin Prophet | Monticello 21-17 | .::. |
| Da Bears | Monticello 21-15 | .::. |
| SportsMom | Monticello 35-14 | .::. |
| Coltrane | Roxana 35-34 | .::. Roxana is a dangerous team, Monticello will have to be on their toes. |
| DoubleJ | Monticello 34-14 | .::. |
| The Sentinel | Monticello 42-28 | .::. Monticello dominates, but holds off 4th quarter surge by the Shells. |
#10 Unity at #2 St. Joseph-Ogden
| Ryker Cenzano | Unity 35-21 | .::. Mike Hardin is gonna be hard to stop also unity defense is looking great but st joesph has a pretty good QB |
| Frank | St. Joseph-Ogden 50-28 | .::. |
| Pigskin Prophet | Unity 35-31 | .::. |
| Da Bears | Unity 27-24 | .::. |
| SportsMom | Unity 35-28 | .::. |
| Coltrane | Unity 34-28 | .::. Give me the rockets for a few reasons: 1. Over the past 5 seasons they are the most dangerous teams in the playoffs. 2. Unity is 6-1 all time in revenge games. 3. They haven’t been swept by a team since 1987. 4. They are the hottest team in the conference and they are 10 times of a better team since week 4 and if they can control the clock and force a turnover or two then I think Unity wins. Also Unity has won 8 of the last 10 vs SJO in the playoffs. |
| DoubleJ | St. Joseph-Ogden 54-42 | .::. Take the over on this game! |
| The Sentinel | St. Joseph-Ogden 48-36 | .::. SJO's offense is a well-oiled scoring machine. |
#12 Metamora at #4 Sacred Heart-Griffin
| Ryker Cenzano | Sacred Heart-Griffin 21-14 | .::. |
| Frank | Sacred Heart-Griffin 45-13 | .::. |
| Pigskin Prophet | Sacred Heart-Griffin 27-21 | .::. |
| Da Bears | Sacred Heart-Griffin 30-14 | .::. |
| SportsMom | Sacred Heart-Griffin 42-14 | .::. |
| Coltrane | Sacred Heart-Griffin 34-14 | .::. |
| DoubleJ | Sacred Heart-Griffin 28-7 | .::. |
| The Sentinel | Sacred Heart-Griffin 42-14 | .::. |
#11 Cahokia at #3 Rochester
| Ryker Cenzano | Rochester 42-35 | .::. |
| Frank | Rochester 42-7 | .::. |
| Pigskin Prophet | Rochester 35-21 | .::. |
| Da Bears | Rochester 27-14 | .::. |
| SportsMom | Rochester 42-21 | .::. |
| Coltrane | Rochester 48-41 | .::. |
| DoubleJ | Rochester 34-28 | .::. |
| The Sentinel | Rochester 28-14 | .::. |
#8 Crete-Monee at #1 Mahomet-Seymour
| Ryker Cenzano | Mahomet-Seymour 59-21 | .::. |
| Frank | Mahomet-Seymour 45-0 | .::. |
| Pigskin Prophet | Mahomet-Seymour 42-24 | .::. |
| Da Bears | Mahomet-Seymour 34-17 | .::. |
| SportsMom | Mahomet-Seymour 35-28 | .::. |
| Coltrane | Crete-Monee 41-34 | .::. |
| DoubleJ | Mahomet-Seymour 34-7 | .::. |
| The Sentinel | Mahomet-Seymour 48-42 | .::. Tenacity propels the Bulldogs into the next round. |
#7 Pekin at #2 Normal Community West
| Ryker Cenzano | Pekin 21-7 | .::. |
| Frank | Normal Community West 28-21 | .::. |
| Pigskin Prophet | Normal Community West 31-21 | .::. |
| Da Bears | Normal Community West 31-28 | .::. |
| SportsMom | Normal Community West 21-14 | .::. |
| Coltrane | Normal Community West 42-20 | .::. |
| DoubleJ | Normal Community West 22-14 | .::. |
| The Sentinel | Normal Community West 36-14 | .::. Normal West capitalizes on early turnovers for the win. |
#11 Richards at #38 Glenbard North
| Ryker Cenzano | Richards 45-34 | .::. |
| Frank | Richards 21-14 | .::. |
| Pigskin Prophet | Richards 34-14 | .::. |
| Da Bears | Richards 24-14 | .::. |
| SportsMom | Richards 56-21 | .::. |
| Coltrane | Richards 34-14 | .::. |
| DoubleJ | Richards 14-7 | .::. |
| The Sentinel | Richards 14-7 | .::. |
#20 St. Patrick at #4 East St. Louis
| Ryker Cenzano | East St. Louis 21-14 | .::. |
| Frank | East St. Louis 55-14 | .::. |
| Pigskin Prophet | East St. Louis 56-7 | .::. |
| Da Bears | East St. Louis 35-7 | .::. |
| SportsMom | East St. Louis 63-7 | .::. |
| Coltrane | East St. Louis 48-28 | .::. |
| DoubleJ | East St. Louis 21-7 | .::. |
| The Sentinel | East St. Louis 54-21 | .::. |
#19 York at #3 Loyola Academy
| Ryker Cenzano | York 41-21 | .::. |
| Frank | Loyola Academy 38-28 | .::. |
| Pigskin Prophet | Loyola Academy 35-17 | .::. |
| Da Bears | Loyola Academy 24-13 | .::. |
| SportsMom | Loyola Academy 48-21 | .::. |
| Coltrane | Loyola Academy 55-20 | .::. |
| DoubleJ | Loyola Academy 21-17 | .::. |
| The Sentinel | Loyola Academy 48-12 | .::. The Ramblers start the second half on cruise control. |
Sentinel football playoff leaderboard
1. lg .::. 91.67%2. Frank .::. 86.96%
3. Cory H - Steamers .::. 83.33%
4. Coltrane .::. 75.00%
4. Cory .::. 75.00%
6. KingsQueen .::. 72.73%
7. DoubleJ .::. 70.83%
8. SportsMom .::. 66.67%
8. Hillary .::. 66.67%
9. The Sentinel .::. 58.33%
Want to share your predictions and go head-to-head with the experts in our quarterfinal round next week? Visit OurSentinel.com on Monday for details.
