St. Joseph-Ogden leads the remaining field state championship hopefuls as the top-scoring team in the quarterfinals.
Photo: Sentinel/Clark Brooks
St.Joseph-Ogden's Logan Umbarger heads into the end zone for a touchdown during the Spartans second-round playoff game against Unity. SJO held on to a two-score lead to win 35-21. Umbarger and the Spartans, who host Mt. Carmel at Dick Duval Field tomorrow in a Class 3A quarterfinal game and one of 64 remaining teams in the playoffs, lead the state in scoring this season.
URBANA - Heading into tomorrow’s quarterfinals in the Illinois High School Association football playoffs, 64 teams across eight classes remain in contention for a state championship. East Central Illinois has three teams still competing. Below is a look at the top offensive and defensive scoring programs remaining in the IHSA state series. Undefeated St. Joseph-Ogden, which hosts undefeated Mt. Carmel, holds the No. 1 spot offensively, having scored 586 points this season. Meanwhile, the Spartans have allowed 240 points in 11 games, the majority of which came against their junior varsity squad. That puts them 58th among the 64 remaining teams in defensive scoring. Mahomet-Seymour, which hosts Morton at 4 p.m. Saturday, ranks No. 13 offensively and No. 23 defensively. Its opponent, Morton, ranks No. 17 on offense and No. 27 on defense, having allowed 146 points in 11 games. Monticello travels to Williamsville ranked No. 55 in offensive scoring and No. 45 defensively. Williamsville ranks ahead of the Sages in both categories, sitting at No. 25 offensively with 459 points scored and No. 41 defensively after allowing 186 points. Their game is scheduled to kick off at 2 p.m.
Quarterfinal scoring snapshot
Top scoring teams
1. St. Joseph-Ogden (3A) - 586
2. Byron (3A) - 564
3. Brown County (1A) - 555
4. Highland (4A) - 549
5. East St. Louis (7A) - 545
6. Quincy (6A) - 540
7. Richmond-Burton (3A) - 528
8. Morris (4A) - 523
9. Normal Community (7A) - 522
10. Huntley (8A) - 521
11. ALAH (1A) - 519
12. Calhoun (1A) - 511
13. Mahomet-Seymour (5A) - 511
14. Prospect (7A) - 505
15. Normal West (6A) - 493
16. Centralia (4A) - 491
17. Morton (5A) - 491
18. Brother Rice (7A) - 490
19. Chicago Mt. Carmel (8A) - 481
20. West Frankfort (2A) - 474
21. Heyworth (1A) - 472
22. Rochester (4A) - 472
23. Carbondale (5A) - 466
24. Hershey (7A) - 464
25. Williamsville (3A) - 459
26. Coal City (4A) - 457
27. SHG (4A) - 455
28. Nashville (2A) - 455
29. Cary-Grove (5A) - 448
30. New Trier (8A) - 447
31. Wauconda (5A) - 444
32. St. Ignatius (8A) - 438
33. Fulton (1A) - 436
34. Rochelle (4A) - 432
35. Wilmington (2A) - 429
36. Niles Notre Dame (6A) - 425
37. Mt. Carmel (3A) - 423
38. El Paso Gridley (2A) - 419
39. St. Francis (5A) - 402
40. Johnston City (2A) - 401
41. Lincoln Way East (8A) - 398
42. Camp Point Central (1A) - 396
43. Sterling (4A) - 395
44. Harlem (6A) - 394
45. Oswego (8A) - 393
46. Loyola Academy (8A) - 393
47. Flora (2A) - 389
48. Providence Catholic (5A) - 389
49. Aurora Christian (2A) - 379
50. Bolingbrook (8A) - 378
51. Stockton (1A) - 376
52. Peotone (2A) - 371
53. IC Catholic (3A) - 367
54. Downers Grove North (7A) - 364
55. Monticello (3A) - 359
56. Clifton Central (2A) - 348
57. Fenwick (6A) - 347
58. Nazareth (6A) - 346
59. Richards (7A) - 338
60. Sycamore (5A) - 330
61. Warrenville South (6A) - 311
62. Hope Academy (3A) - 298
63. Wheaton North (6A) - 262
64. Lincoln Way West (7A) - 237
Top defensive teams 1. Calhoun (1A) - 67
2. Byron (3A) - 69
3. Heyworth (1A) - 74
4. Downers Grove North (7A) - 82
5. Huntley (8A) - 82
6. El Paso Gridley (2A) - 83
7. Camp Point Central (1A) - 84
8. Flora (2A) - 87
9. Johnston City (2A) - 91
10. Lincoln Way East (8A) - 94
11. Coal City (4A) - 96
12. Brown County (1A) - 96
13. Morris (4A) - 102
14. East St. Louis (7A) - 105
15. Richmond-Burton (3A) - 110
16, Harlem (6A) - 111
17. Bolingbrook (8A) - 115
18. Hersey (7A) - 126
19. Wilmington (2A) - 130
20. IC Catholic (3A) - 134
21. Clifton Central (1A) - 135
22. Stockton (1A) - 137
23. Mahomet Seymour (5A) 137
24. New Trier (8A) - 140
25. Brother Rice (7A) - 141
26. Loyola Academy (8A) - 145
27. Morton (5A) - 146
28. SHG (4A) - 147
39. Warrenville South (6A) - 151
30. Centralia (4A) - 153
31. Peotone (2A) - 161
32. Rochester (4A) - 163
33. Prospect (7A) - 167
34. Lincoln Way West (7A) - 167
35. Aurora Christian (2A) - 168
36. Mt. Carmel (3A) - 173
37. ALAH (1A) - 175
38. Wauconda (5A) - 177
49. Rochelle (4A) - 183
40. Normal Community (7A) - 185
41. Williamsville (3A) - 186
42. Wheaton North (6A) - 190
43. Normal West (6A) 195
44. Carbondale (5A) - 196
45. Monticello (3A) - 196
46. Richards (7A) - 199
47. St. Ignatius (8A) - 199
48. Oswego (8A) - 204
49. Cary-Grove (5A) - 208
50. Nazareth (6A) - 209
51. Fenwick (6A) - 215
52. West Frankfort (2A) - 224
53. Sterling (4A) - 229
54. Chicago Mt Carmel (8A) - 231
55. St. Francis (5A) - 233
56. Fulton (1A) - 233
57. Hope Academy (3A) - 237
58. St. Joseph-Ogden (3A) - 240
59. Nashville (2A) - 243
60. Sycamore (5A) - 249
61. Providence Catholic (5A) - 273
62. Niles Notre Dame (6A) - 287
63. Quincy (6A) - 357
64. Highland (4A) - 450
2. Byron (3A) - 564
3. Brown County (1A) - 555
4. Highland (4A) - 549
5. East St. Louis (7A) - 545
6. Quincy (6A) - 540
7. Richmond-Burton (3A) - 528
8. Morris (4A) - 523
9. Normal Community (7A) - 522
10. Huntley (8A) - 521
11. ALAH (1A) - 519
12. Calhoun (1A) - 511
13. Mahomet-Seymour (5A) - 511
14. Prospect (7A) - 505
15. Normal West (6A) - 493
16. Centralia (4A) - 491
17. Morton (5A) - 491
18. Brother Rice (7A) - 490
19. Chicago Mt. Carmel (8A) - 481
20. West Frankfort (2A) - 474
21. Heyworth (1A) - 472
22. Rochester (4A) - 472
23. Carbondale (5A) - 466
24. Hershey (7A) - 464
25. Williamsville (3A) - 459
26. Coal City (4A) - 457
27. SHG (4A) - 455
28. Nashville (2A) - 455
29. Cary-Grove (5A) - 448
30. New Trier (8A) - 447
31. Wauconda (5A) - 444
32. St. Ignatius (8A) - 438
33. Fulton (1A) - 436
34. Rochelle (4A) - 432
35. Wilmington (2A) - 429
36. Niles Notre Dame (6A) - 425
37. Mt. Carmel (3A) - 423
38. El Paso Gridley (2A) - 419
39. St. Francis (5A) - 402
40. Johnston City (2A) - 401
41. Lincoln Way East (8A) - 398
42. Camp Point Central (1A) - 396
43. Sterling (4A) - 395
44. Harlem (6A) - 394
45. Oswego (8A) - 393
46. Loyola Academy (8A) - 393
47. Flora (2A) - 389
48. Providence Catholic (5A) - 389
49. Aurora Christian (2A) - 379
50. Bolingbrook (8A) - 378
51. Stockton (1A) - 376
52. Peotone (2A) - 371
53. IC Catholic (3A) - 367
54. Downers Grove North (7A) - 364
55. Monticello (3A) - 359
56. Clifton Central (2A) - 348
57. Fenwick (6A) - 347
58. Nazareth (6A) - 346
59. Richards (7A) - 338
60. Sycamore (5A) - 330
61. Warrenville South (6A) - 311
62. Hope Academy (3A) - 298
63. Wheaton North (6A) - 262
64. Lincoln Way West (7A) - 237
Top defensive teams 1. Calhoun (1A) - 67
2. Byron (3A) - 69
3. Heyworth (1A) - 74
4. Downers Grove North (7A) - 82
5. Huntley (8A) - 82
6. El Paso Gridley (2A) - 83
7. Camp Point Central (1A) - 84
8. Flora (2A) - 87
9. Johnston City (2A) - 91
10. Lincoln Way East (8A) - 94
11. Coal City (4A) - 96
12. Brown County (1A) - 96
13. Morris (4A) - 102
14. East St. Louis (7A) - 105
15. Richmond-Burton (3A) - 110
16, Harlem (6A) - 111
17. Bolingbrook (8A) - 115
18. Hersey (7A) - 126
19. Wilmington (2A) - 130
20. IC Catholic (3A) - 134
21. Clifton Central (1A) - 135
22. Stockton (1A) - 137
23. Mahomet Seymour (5A) 137
24. New Trier (8A) - 140
25. Brother Rice (7A) - 141
26. Loyola Academy (8A) - 145
27. Morton (5A) - 146
28. SHG (4A) - 147
39. Warrenville South (6A) - 151
30. Centralia (4A) - 153
31. Peotone (2A) - 161
32. Rochester (4A) - 163
33. Prospect (7A) - 167
34. Lincoln Way West (7A) - 167
35. Aurora Christian (2A) - 168
36. Mt. Carmel (3A) - 173
37. ALAH (1A) - 175
38. Wauconda (5A) - 177
49. Rochelle (4A) - 183
40. Normal Community (7A) - 185
41. Williamsville (3A) - 186
42. Wheaton North (6A) - 190
43. Normal West (6A) 195
44. Carbondale (5A) - 196
45. Monticello (3A) - 196
46. Richards (7A) - 199
47. St. Ignatius (8A) - 199
48. Oswego (8A) - 204
49. Cary-Grove (5A) - 208
50. Nazareth (6A) - 209
51. Fenwick (6A) - 215
52. West Frankfort (2A) - 224
53. Sterling (4A) - 229
54. Chicago Mt Carmel (8A) - 231
55. St. Francis (5A) - 233
56. Fulton (1A) - 233
57. Hope Academy (3A) - 237
58. St. Joseph-Ogden (3A) - 240
59. Nashville (2A) - 243
60. Sycamore (5A) - 249
61. Providence Catholic (5A) - 273
62. Niles Notre Dame (6A) - 287
63. Quincy (6A) - 357
64. Highland (4A) - 450
Stats compiled by View From The West (@ViewFromWestPod) on X.
