Newcomer walks away with first-round pigskin pick title.
Photo: Sentinel/Clark Brooks
Althoff defensive back DeMarco Koonce brings down St. Joseph-Ogden quarterback Lane McKinney. The Spartans scored 10 touchdowns in the first half on the way to beating the Crusaders 80-31 in their first-round playoff game. This Saturday, SJO takes on Unity at home in their third-consecutive postseason pairing. In the previous two meetings, and in every other playoff game the two have played since the 2014 season, the Rockets have prevailed.
Congratulations go out to "lg", who successfully picked 11 winners from last week's 12-game lineup for the Sentinel Postseason Pigskin Picks for games in last weekend's IHSA First Round. Here is how lg and last week's analysts fared. ------------------------------------------
FIRST-ROUND CHAMPION
------------------------------------------
lg
97.67% .::. 11-for-12
#10 Villa Grove-Heritage (7-3) at #7 Salt Fork (7-2)#9 Oakwood (7-3) at #8 Greenfield-Northwestern (7-2)
#9 Illini West (8-2) at #8 Peotone (7-2)
#18 Prairie Central (5-5) at #2 Byron (9-0)
#10 Unity (8-2) at #7 Central Catholic (7-2)
#15 Althoff Catholic (7-3) at #2 St. Joseph-Ogden (9-0)
#9 Geneseo (7-3) at #8 Montini (7-2)
#9 MacArthur (8-2) at #8 Mt. Zion (7-2)
#11 Providence Catholic (7-3) at #6 Kankakee (7-2)
#20 Nazareth Academy (5-5) at #4 Dunlap (8-1)
#18 Moline (7-3) at #15 Glenbard West (6-3)
2. Frank
81.82% .::. 9-for-11
#10 Villa Grove-Heritage (7-3) at #7 Salt Fork (7-2)#9 Oakwood (7-3) at #8 Greenfield-Northwestern (7-2)
#9 Illini West (8-2) at #8 Peotone (7-2)
#15 St. Teresa (5-5) at #2 Frankfort (8-1)
#18 Prairie Central (5-5) at #2 Byron (9-0)
#10 Unity (8-2) at #7 Central Catholic (7-2)
#15 Althoff Catholic (7-3) at #2 St. Joseph-Ogden (9-0)
#9 Geneseo (7-3) at #8 Montini (7-2)
#9 MacArthur (8-2) at #8 Mt. Zion (7-2)
#18 Moline (7-3) at #15 Glenbard West (6-3)
3. DoubleJ
75% .::. 9-for-12
#10 Villa Grove-Heritage (7-3) at #7 Salt Fork (7-2)#9 Oakwood (7-3) at #8 Greenfield-Northwestern (7-2)
#9 Illini West (8-2) at #8 Peotone (7-2)
#15 St. Teresa (5-5) at #2 Frankfort (8-1)
#10 Unity (8-2) at #7 Central Catholic (7-2)
#15 Althoff Catholic (7-3) at #2 St. Joseph-Ogden (9-0)
#9 Geneseo (7-3) at #8 Montini (7-2)
#9 MacArthur (8-2) at #8 Mt. Zion (7-2)
#18 Moline (7-3) at #15 Glenbard West (6-3)
3. Coltrane
75% .::. 9-for-12
#9 Oakwood (7-3) at #8 Greenfield-Northwestern (7-2)
#9 Illini West (8-2) at #8 Peotone (7-2)
#18 Prairie Central (5-5) at #2 Byron (9-0)
#10 Unity (8-2) at #7 Central Catholic (7-2)
#15 Althoff Catholic (7-3) at #2 St. Joseph-Ogden (9-0)
#9 Geneseo (7-3) at #8 Montini (7-2)
#9 MacArthur (8-2) at #8 Mt. Zion (7-2)
#11 Providence Catholic (7-3) at #6 Kankakee (7-2)
#20 Nazareth Academy (5-5) at #4 Dunlap (8-1)
3. Cory
75% .::. 9-for-12
#10 Villa Grove-Heritage (7-3) at #7 Salt Fork (7-2)#9 Oakwood (7-3) at #8 Greenfield-Northwestern (7-2)
#9 Illini West (8-2) at #8 Peotone (7-2)
#15 St. Teresa (5-5) at #2 Frankfort (8-1)
#18 Prairie Central (5-5) at #2 Byron (9-0)
#10 Unity (8-2) at #7 Central Catholic (7-2)
#15 Althoff Catholic (7-3) at #2 St. Joseph-Ogden (9-0)
#9 Geneseo (7-3) at #8 Montini (7-2)
#11 Providence Catholic (7-3) at #6 Kankakee (7-2)
6. KingsQueen
72.73% .::. 8-for-11
#9 Oakwood (7-3) at #8 Greenfield-Northwestern (7-2)
#9 Illini West (8-2) at #8 Peotone (7-2)
#15 St. Teresa (5-5) at #2 Frankfort (8-1)
#18 Prairie Central (5-5) at #2 Byron (9-0)
#10 Unity (8-2) at #7 Central Catholic (7-2)
#15 Althoff Catholic (7-3) at #2 St. Joseph-Ogden (9-0)
#9 Geneseo (7-3) at #8 Montini (7-2)
#9 MacArthur (8-2) at #8 Mt. Zion (7-2)
7. SportsMom
66.67% .::. 8-for-12
#9 Oakwood (7-3) at #8 Greenfield-Northwestern (7-2)
#9 Illini West (8-2) at #8 Peotone (7-2)
#15 St. Teresa (5-5) at #2 Frankfort (8-1)
#18 Prairie Central (5-5) at #2 Byron (9-0)
#10 Unity (8-2) at #7 Central Catholic (7-2)
#9 Geneseo (7-3) at #8 Montini (7-2)
#11 Providence Catholic (7-3) at #6 Kankakee (7-2)
#18 Moline (7-3) at #15 Glenbard West (6-3)
The Sentinel
66.67% .::. 8-for-12
#9 Oakwood (7-3) at #8 Greenfield-Northwestern (7-2)
#9 Illini West (8-2) at #8 Peotone (7-2)
#18 Prairie Central (5-5) at #2 Byron (9-0)
#10 Unity (8-2) at #7 Central Catholic (7-2)
#15 Althoff Catholic (7-3) at #2 St. Joseph-Ogden (9-0)
#9 Geneseo (7-3) at #8 Montini (7-2)
#20 Nazareth Academy (5-5) at #4 Dunlap (8-1)
#18 Moline (7-3) at #15 Glenbard West (6-3)
